Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
---|---|---|---|
Core Components: | Gearbox, Pressure Vessel, Pump, Gear, Bearing, Engine, Motor, PLC | Warranty: | More Than 5 Years |
Productivity: | 75000L/Hour | Weight (kg): | 6170 Kg |
Product Name: | Water Filteration System | Brand: | IEPP |
Application: | Food And Beverage Slaughtering House Textile Mechanical Processing | Material: | Stainless Steel, Standard Sea Package |
Capacity: | 75 T/h | Warranty: | 12 Months |
Technology: | Super Atomization Dissolved Air Flotation | Control: | Plc/ Button |
After-sales Service Provided: | Video Technical Support Online Support | Packing: | Seaworthy Package |
Condition: | New | Showroom Location: | Egypt, Canada, Turkey, United States, Italy, France, Germany, Viet Nam, Philippines, Saudi Arabia, Indonesia, India, Mexico, Russia, Spain, Thailand, South Korea, Chile, UAE, Japan, Malaysia, Australia, None |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Retail, Other | Weight: | 6170kg |
Size: | 8325*5030*3000 Cm | Power: | 15.37 KW |
YP-GQF10 | 10 | 5 | 3510x2540x1850 | 5.5 | 4.0 | 0.37 | 9.87 | 1.18 | 5.35 |
YP-GQF15 | 15 | 5 | 4527x2620x2500 | 5.5 | 4.0 | 0.37 | 9.87 | 2.47 | 8.72 |
YP-GQF20 | 20 | 7 | 5395x2620x2700 | 5.5 | 4.0 | 0.37 | 9.87 | 2.72 | 11.05 |
YP-GQF30 | 30 | 10 | 6275x2940x2700 | 7.5 | 4.0 | 0.37 | 11.87 | 3.55 | 16.05 |
YP-GQF45 | 45 | 15 | 7425x3120x2900 | 7.5 | 4.0 | 0.37 | 11.87 | 4.33 | 23.08 |
YP-GQF60 | 60 | 20 | 7575x4620x2850 | 11 | 4.0 | 0.37 | 15.37 | 5.32 | 30.32 |
YP-GQF75 | 75 | 25 | 8325x5030x3000 | 11 | 4.0 | 0.37 | 15.37 | 6.17 | 37.42 |
YP-GQF90 | 90 | 33 | 9725x5030x3000 | 11 | 4.0 | 0.37 | 15.37 | 7.10 | 44.60 |
YP-GQF100 | 100 | 33 | 10505x5030x3000 | 11 | 4.0 | 0.37 | 15.37 | 7.60 | 49.27 |
YP-GQF110 | 110 | 33 | 11875x5030x3000 | 11 | 7.5 | 0.37 | 18.87 | 8.18 | 54.01 |
YP-GQF125 | 125 | 45 | 11875x5730x3000 | 15 | 7.5 | 0.37 | 22.87 | 8.84 | 60.92 |
YP-GQF150 | 150 | 50 | 13560x5730x3000 | 15 | 7.5 | 0.37 | 22.87 | 10.06 | 72.56 |
YP-GQF180 | 180 | 60 | 14475x6330x3000 | 18.5 | 7.5 | 0.37 | 26.37 | 11.47 | 86.47 |
YP-GQF200 | 200 | 70 | 14475x6730x3000 | 22 | 7.5 | 0.37 | 29.87 | 12.08 | 95.41 |
YP-PQF5 | 5-7 | 5 | 3510x2540x1850 | 5.5 | 4.0 | 0.37 | 9.87 | 1.18 | 5.35 |
YP-PQF10 | 10-12 | 5 | 4527x2620x2500 | 5.5 | 4.0 | 0.37 | 9.87 | 2.47 | 8.72 |
YP-PQF15 | 14-15 | 7 | 5395x2620x2700 | 5.5 | 4.0 | 0.37 | 9.87 | 2.72 | 11.05 |
YP-PQF20 | 20-22 | 10 | 6275x2940x2700 | 7.5 | 4.0 | 0.37 | 11.87 | 3.55 | 16.05 |
YP-PQF30 | 30-33 | 15 | 7425x3120x2900 | 7.5 | 4.0 | 0.37 | 11.87 | 4.33 | 23.08 |
YP-PQF40 | 40-43 | 20 | 7575x4620x2850 | 11 | 4.0 | 0.37 | 15.37 | 5.32 | 30.32 |
YP-PQF55 | 55-57 | 25 | 8325x5030x3000 | 11 | 4.0 | 0.37 | 15.37 | 6.17 | 37.42 |
YP-PQF65 | 65-68 | 33 | 9725x5030x3000 | 11 | 4.0 | 0.37 | 15.37 | 7.10 | 44.60 |
YP-PQF75 | 75-77 | 33 | 10505x5030x3000 | 11 | 4.0 | 0.37 | 15.37 | 7.60 | 49.27 |
YP-PQF80 | 80-83 | 33 | 11875x5030x3000 | 11 | 7.5 | 0.37 | 18.87 | 8.18 | 54.01 |
YP-PQF95 | 93-95 | 45 | 11875x5730x3000 | 15 | 7.5 | 0.37 | 22.87 | 8.84 | 60.92 |
YP-PQF110 | 110-130 | 50 | 13560x5730x3000 | 15 | 7.5 | 0.37 | 22.87 | 10.06 | 72.56 |
YP-PQF135 | 130-135 | 60 | 14475x6330x3000 | 18.5 | 7.5 | 0.37 | 26.37 | 11.47 | 86.47 |
YP-PQF150 | 145-150 | 70 | 14475x6730x3000 | 22 | 7.5 | 0.37 | 29.87 | 12.08 | 95.41 |
YP-SQF10 | 10-14 | 5 | 3510x2540x1850 | 5.5 | 4.0 | 0.37 | 9.87 | 1.18 | 5.35 |
YP-SQF15 | 15-20 | 5 | 4527x2620x2500 | 5.5 | 4.0 | 0.37 | 9.87 | 2.47 | 8.72 |
YP-SQF25 | 25-27 | 7 | 5395x2620x2700 | 5.5 | 4.0 | 0.37 | 9.87 | 2.72 | 11.05 |
YP-SQF35 | 35-42 | 10 | 6275x2940x2700 | 7.5 | 4.0 | 0.37 | 11.87 | 3.55 | 16.05 |
YP-SQF55 | 55-62 | 15 | 7425x3120x2900 | 7.5 | 4.0 | 0.37 | 11.87 | 4.33 | 23.08 |
YP-SQF70 | 70-78 | 20 | 7575x4620x2850 | 11 | 4.0 | 0.37 | 15.37 | 5.32 | 30.32 |
YP-SQF85 | 85-95 | 25 | 8325x5030x3000 | 11 | 4.0 | 0.37 | 15.37 | 6.17 | 37.42 |
YP-SQF105 | 105-115 | 33 | 9725x5030x3000 | 11 | 4.0 | 0.37 | 15.37 | 7.10 | 44.60 |
YP-SQF120 | 120-130 | 33 | 10505x5030x3000 | 11 | 4.0 | 0.37 | 15.37 | 7.60 | 49.27 |
YP-SQF135 | 135-145 | 33 | 11875x5030x3000 | 11 | 7.5 | 0.37 | 18.87 | 8.18 | 54.01 |
YP-SQF150 | 150-165 | 45 | 11875x5730x3000 | 15 | 7.5 | 0.37 | 22.87 | 8.84 | 60.92 |
YP-SQF170 | 170-190 | 50 | 13560x5730x3000 | 15 | 7.5 | 0.37 | 22.87 | 10.06 | 72.56 |
YP-SQF200 | 200-235 | 60 | 14475x6330x3000 | 18.5 | 7.5 | 0.37 | 26.37 | 11.47 | 86.47 |
YP-SQF240 | 240-265 | 70 | 14475x6730x3000 | 22 | 7.5 | 0.37 | 29.87 | 12.08 | 95.41 |
| Sitemap