| Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
|---|---|---|---|
| Core Components: | Gearbox, Pressure Vessel, Pump, Gear, Bearing, Engine, Motor, PLC | Warranty: | More Than 5 Years |
| Productivity: | 200000L/Hour | Weight (kg): | 1250 Kg |
| Product Name: | Rotary Drum Screen | Other Name: | Intake Screen Solution System |
| Brand: | IEPP | Voltage: | 380V/50Hz |
| Packing: | Seaworthy Package | Raw Material: | SS 304 |
| Application: | Water Purification | Control: | Button/PLC |
| MOQ: | 1 Set | Bar Spacing: | 0.25mm~3mm |
| Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advert |
| Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Alge | Marketing Type: | Ordinary Product |
| Warranty Of Core Components: | 1 Year | Size: | Depends On Capacity |
| Material: | Wooden Package With Film | Power: | 0.75 |
| Weight: | Depends On Capacity |
IEPP-ZG-100 | 0.25~3 | 100 | 2270x1100x1275 | 0.75 | DN150 | DN250 | 0.75 | 0.59 |
IEPP-ZG-150 | 0.25~3 | 150 | 2970x1300x1445 | 0.75 | DN200 | DN300 | 0.75 | 0.9 |
IEPP-ZG-200 | 0.25~3 | 200 | 3570x1300x1445 | 0.75 | DN250 | DN350 | 0.75 | 1.25 |
| Sitemap