Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
---|---|---|---|
Core Components: | Gearbox, Pressure Vessel, Pump, Gear, Bearing, Motor, PLC | Warranty: | 5 Years |
Productivity: | 10000L/Hour | Weight (kg): | 2500 Kg |
Product Name: | Multimedium Filter | Application: | Wastewater Treatment Plant |
Type: | Horizontal/Vertical | Filter Media: | Sand+carbon |
Brand: | IEPP | Packing: | Seaworthy Package |
Capacity: | 8-45m3/h | Function: | With Backwash |
Shape: | Cylindrical | Control: | PLC |
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Other, Advertising Comp |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Argentina, South Korea, Chile, UAE, Colombia, Romania, So | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Size: | 1000*2800 |
Power: | 0 | Material: | Polywood |
Weight: | 2500kg |
YP-GL1000 | 1000 | 2800 | DN50 | DN100 | 8 | Q235B |
YP-GL1200 | 1200 | 2800 | DN65 | DN125 | 10 | Q235B |
YP-GL1500 | 1500 | 2800 | DN80 | DN150 | 16 | Q235B |
YP-GL1800 | 1800 | 2800 | DN80 | DN200 | 23 | Q235B |
YP-GL2000 | 2000 | 2800 | DN100 | DN200 | 30 | Q235B |
YP-GL2500 | 2500 | 2800 | DN100 | DN250 | 45 | Q235B |
| Sitemap