Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
---|---|---|---|
Core Components: | Gearbox, Pressure Vessel, Gear, Bearing, Motor, PLC | Warranty: | More Than 5 Years |
Productivity: | 10000L/Hour | Weight (kg): | 1200 Kg |
Product Name: | Multi-rake Bar Screen | Other Name: | Rotary Mechanical Rake Grid |
Brand: | IEPP | Material: | SS304, Plywood Plate |
Application: | Filtration | Voltage: | 380V/50Hz |
Advantage: | 24 Hours Automatic Running | Shape: | Rectangular |
Processing: | Pretreatment | Package: | Seaworthy Packing |
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location: | Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, South Korea, Algeria, Japan, Malaysia, Australia | Marketing Type: | Ordinary Product |
Warranty Of Core Components: | 1 Year | Weight: | 1500kg |
Size: | 314.96inches*31.5inches*43.31inches | Power: | 0.75kw |
YP-GY500 | 3 | 600 | 1.5-5 | 0.75 | SS304 |
YP-GY600 | 3 | 700 | 1.5-5 | 0.75 | SS304 |
YP-GY700 | 3 | 800 | 1.5-5 | 0.75 | SS304 |
YP-GY800 | 3 | 900 | 1.5-5 | 1.1 | SS304 |
YP-GY900 | 3 | 1000 | 1.5-5 | 1.1 | SS304 |
YP-GY1000 | 3 | 1100 | 1.5-5 | 1.5 | SS304 |
YP-GY1100 | 3 | 1200 | 1.5-5 | 1.5 | SS304 |
| Sitemap